CConstaterende datDijk en Waard
Koppel je AI →
Document · PDF

Bijlage 8 Akoestisch onderzoek

Gemeenteraad 12 juli 2023, gemeente Dijk en WaardBij agendapunt: Raadsvoorstel bestemmingsplan De Scheg42.487 woorden

Open het PDF bij de gemeente ↗Naar de vergadering →

Tekst van het document

Uit het bestand gehaald, zonder opmaak, tabellen en afbeeldingen · deel 2 van 4

15,50 15,50 15,50 15,50 15,50

------

Ja Ja Ja Ja Ja

106 107 108 109

wnp 106 wnp 107 wnp 108 wnp 109

116140,75 116147,51 116154,99 116161,95

520048,07 520048,37 520037,86 520026,19

-2,31 -2,34 -2,46 -2,57

1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50

-----

Ja Ja Ja Ja

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

Hoogte E Hoogte F Gevel 15,50 -Ja 15,50 -Ja 15,50 -Ja 15,50 -Ja 15,50 -Ja

13-12-2022 14:59:16

Sweco Nederland B.V. Model: Groep:

Bijlage 2 Invoergegevens

Model VL 1 juli 2022 N242 2 banen (hoofdgroep) Lijst van Toetspunten, voor rekenmethode Wegverkeerslawaai - RMW-2012

Naam 110 111 112 113 114

Omschr. wnp 110 wnp 111 wnp 112 wnp 113 wnp 114

X 116170,32 116168,71 116158,34 116147,61 116134,91

Y 520014,43 520009,42 520003,11 519995,48 519986,44

Maaiveld -2,70 -2,72 -2,70 -2,69 -2,67

Hoogte A 1,50 1,50 1,50 1,50 1,50

Hoogte B 5,00 5,00 5,00 5,00 5,00

Hoogte C 8,50 8,50 8,50 8,50 8,50

Hoogte D 12,00 12,00 12,00 12,00 12,00

115 116 117 118 119

wnp 115 wnp 116 wnp 117 wnp 118 wnp 119

116121,50 116115,63 116109,92 116103,01 116098,02

519976,89 519971,63 519970,71 519980,43 519987,44

-2,65 -2,65 -2,62 -2,52 -2,45

1,50 1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50 15,50

------

Ja Ja Ja Ja Ja

120 201 202 203 204

wnp 120 wnp 201 wnp 202 wnp 203 wnp 204

116086,11 116206,34 116218,93 116230,45 116243,34

520004,16 520110,09 520117,97 520126,16 520135,34

-2,27 -2,22 -2,22 -2,22 -2,22

1,50 1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50 15,50

------

Ja Ja Ja Ja Ja

205 206 207 208 209

wnp 205 wnp 206 wnp 207 wnp 208 wnp 209

116254,13 116266,39 116273,77 116281,81 116295,82

520143,00 520152,81 520151,79 520140,48 520124,96

-2,22 -2,22 -2,25 -2,35 -2,36

1,50 1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50 15,50

------

Ja Ja Ja Ja Ja

210 211 212 213 214

wnp 210 wnp 211 wnp 212 wnp 213 wnp 214

116305,08 116304,34 116293,77 116281,69 116267,52

520111,94 520105,39 520098,95 520090,37 520080,28

-2,38 -2,44 -2,59 -2,65 -2,65

1,50 1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50 15,50

------

Ja Ja Ja Ja Ja

215 216 217 218 219

wnp 215 wnp 216 wnp 217 wnp 218 wnp 219

116251,25 116241,15 116235,77 116230,46 116217,28

520068,71 520060,44 520059,49 520066,96 520085,49

-2,66 -2,69 -2,67 -2,60 -2,41

1,50 1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50 15,50

------

Ja Ja Ja Ja Ja

220 026 027 028

wnp 220 wnp 26 wnp 27 wnp 28

116206,01 115999,50 116005,34 116015,15

520104,76 519925,59 519929,72 519936,71

-2,25 -2,49 -2,46 -2,41

1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50

-----

Ja Ja Ja Ja

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

Hoogte E Hoogte F Gevel 15,50 -Ja 15,50 -Ja 15,50 -Ja 15,50 -Ja 15,50 -Ja

13-12-2022 14:59:16

Sweco Nederland B.V. Model: Groep:

Bijlage 2 Invoergegevens

Model VL 1 juli 2022 N242 2 banen (hoofdgroep) Lijst van Toetspunten, voor rekenmethode Wegverkeerslawaai - RMW-2012

Naam 029 030 031 032 033

Omschr. wnp 29 wnp 30 wnp 31 wnp 32 wnp 33

X 116025,54 116030,85 116035,03 116027,96 116012,68

Y 519936,54 519936,23 519932,04 519923,69 519912,81

Maaiveld -2,40 -2,42 -2,47 -2,50 -2,54

Hoogte A 1,50 1,50 1,50 1,50 1,50

Hoogte B 5,00 5,00 5,00 5,00 5,00

Hoogte C 8,50 8,50 8,50 8,50 8,50

Hoogte D 12,00 12,00 12,00 12,00 12,00

034 121 122 123 124

wnp 34 wnp 121 wnp 122 wnp 123 wnp 124

115996,04 116095,78 116103,32 116129,34 116147,18

519912,78 519999,08 520007,77 520026,29 520031,14

-2,56 -2,36 -2,35 -2,38 -2,45

1,50 1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50 15,50

------

Ja Ja Ja Ja Ja

125 126 127 128 129

wnp 125 wnp 126 wnp 127 wnp 128 wnp 129

116151,64 116154,75 116154,75 116147,20 116123,85

520030,46 520025,38 520018,63 520007,77 519991,15

-2,49 -2,54 -2,58 -2,61 -2,58

1,50 1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50 15,50

------

Ja Ja Ja Ja Ja

130 131 221 2202 223

wnp 130 wnp 131 wnp 221 wnp 222 wnp 223

116106,24 116099,21 116216,32 116225,53 116243,31

519993,56 519994,76 520100,23 520110,08 520122,73

-2,46 -2,41 -2,32 -2,30 -2,30

1,50 1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50 15,50

------

Ja Ja Ja Ja Ja

224 225 226 227 228

wnp 224 wnp 225 wnp 226 wnp 227 wnp 228

116258,88 116273,91 116281,97 116287,87 116283,97

520133,81 520133,90 520129,09 520126,19 520104,56

-2,30 -2,36 -2,42 -2,42 -2,58

1,50 1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50 15,50

------

Ja Ja Ja Ja Ja

229 230 231 232

wnp 229 wnp 230 wnp 231 wnp 232

116266,15 116247,44 116231,06 116218,57

520091,89 520078,58 520083,80 520094,17

-2,58 -2,58 -2,48 -2,36

1,50 1,50 1,50 1,50

5,00 5,00 5,00 5,00

8,50 8,50 8,50 8,50

12,00 12,00 12,00 12,00

15,50 15,50 15,50 15,50

-----

Ja Ja Ja Ja

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

Hoogte E Hoogte F Gevel 15,50 -Ja 15,50 -Ja 15,50 -Ja 15,50 -Ja 15,50 -Ja

13-12-2022 14:59:16

Sweco Nederland B.V. Model: Groep:

Bijlage 2 Invoergegevens

Model VL 1 juli 2022 N242 2 banen (hoofdgroep) Lijst van Bodemgebieden, voor rekenmethode Wegverkeerslawaai - RMW-2012

ItemID 89994 89995 89996 89997 89998

Omschr. wegen wegen wegen wegen Weg

Vorm Polygoon Polygoon Polygoon Polygoon Polygoon

X-1 115420,34 115340,51 115573,37 115755,05 116472,35

Y-1 519632,69 519617,86 519936,53 519984,62 520432,38

89999 90000 90001 90002 90003

Weg Weg Spoorlijn B-BH-OG-WATER-G B-BH-OG-WATER-G

Polygoon Polygoon Polygoon Polygoon Polygoon

116637,29 116265,72 116191,65 115466,22 115416,03

520547,65 520504,47 519974,49 519089,21 519141,30

90004 90006 90007 90008 90009

B-BH-GR-GRAS-G B-BH-GR-GRAS-G B-BH-OG-WATER-G B-BH-OG-WATER-G B-BH-OG-WATER-G

Polygoon Polygoon Polygoon Polygoon Polygoon

115830,87 115754,90 115424,02 115331,26 115881,86

519761,01 519694,07 519524,32 519712,23 519977,41

90010 90011 90012 90013 90014

B-BH-OG-WATER-G B-BH-OG-WATER-G B-BH-OG-WATER-G B-BH-OG-WATER-G B-BH-OG-WATER-G

Polygoon Polygoon Polygoon Polygoon Polygoon

115992,47 116196,43 115872,16 116381,50 116031,76

520010,82 520205,06 519339,62 519687,56 519398,75

90015 90016 90017 90018 90019

B-BH-OG-WATER-G B-BH-OG-WATER-G B-BH-OG-WATER-G B-BH-VH-VERHARDING_BETONSTRAATSTEEN-G B-BH-VH-VERHARDING_BETONSTRAATSTEEN-G

Polygoon Polygoon Polygoon Polygoon Polygoon

115705,89 115880,92 116572,02 115417,40 115716,85

518710,05 518864,09 520265,22 519702,58 519708,63

90020 90021 90022 90023 90024

B-BH-VH-VERHARDING_BETONSTRAATSTEEN-G B-BH-VH-VERHARDING_ASFALT-G B-BH-VH-VERHARDING-G B-BH-VH-VERHARDING_ASFALT-G B-BH-VH-VERHARDING_ASFALT-G

Polygoon Polygoon Polygoon Polygoon Polygoon

115594,06 115441,70 115442,13 115393,43 115335,97

518897,83 518966,16 518967,28 519167,32 519010,86

90025 90026 90027 90028 90029

B-BH-VH-VERHARDING_ASFALT-G B-BH-VH-VERHARDING_ASFALT-G B-BH-VH-VERHARDING_ASFALT-G B-BH-VH-VERHARDING_ASFALT-G B-BH-VH-VERHARDING_ASFALT-G

Polygoon Polygoon Polygoon Polygoon Polygoon

115276,65 115702,58 115200,43 114986,02 115021,68

518724,06 519065,44 518943,05 518897,03 519089,75

90030 90031 90032 90033 90034

B-BH-VH-VERHARDING_TEGEL-G B-BH-VH-VERHARDING_ASFALT-G B-BH-IE-TERREINAFSCHEIDING-G B-BH-IE-TERREINAFSCHEIDING_KUNSTMATIG_RAST... B-BH-VH-VERHARDING_ASFALT-G

Polygoon Polygoon Polygoon Polygoon Polygoon

116664,83 116357,05 115237,10 115168,22 115405,27

520291,67 520524,61 519675,01 518638,05 519396,40

90035 90036 90037 90038 90039

Spoorlijn B-BH-OG-WATER-G B-BH-VH-VERHARDING_ASFALT-G B-BH-OG-WATER-G B-BH-VH-VERHARDING_ASFALT-G

Polygoon Polygoon Polygoon Polygoon Polygoon

116264,48 115287,60 116730,98 116570,46 115707,53

520017,51 518699,27 519953,33 520216,07 519564,75

90040 B-BH-VH-VERHARDING_ASFALT-G 90049 90050 90051 120527 weg

Polygoon Polygoon Polygoon Polygoon Polygoon

116289,20 115977,62 116146,45 116272,26 116273,90

519567,71 519926,94 520055,86 520162,70 520173,30

120528 120529 120530 120531 120532

weg weg weg weg weg

Polygoon Polygoon Polygoon Polygoon Polygoon

116332,10 116256,79 116125,73 115996,32 115946,92

520124,01 520043,93 519950,51 519858,37 519823,10

120533 weg

Polygoon

115918,24

519841,46

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

13-12-2022 15:01:49

Sweco Nederland B.V. Model: Groep:

Bijlage 2 Invoergegevens

Model VL 1 juli 2022 N242 2 banen (hoofdgroep) Lijst van Bodemgebieden, voor rekenmethode Wegverkeerslawaai - RMW-2012

ItemID 89994 89995 89996 89997 89998

Vormpunten 25 18 19 16 6

Omtrek 1121,22 1451,92 1535,72 1776,54 445,74

Oppervlak 8716,92 27888,99 20511,32 27290,50 4837,76

Min.lengte 3,11 7,83 2,51 13,10 16,43

Max.lengte 151,42 188,22 191,94 226,54 154,78

Bf 0,00 0,00 0,00 0,00 0,00

89999 90000 90001 90002 90003

9 20 11 33 23

843,25 1050,10 4991,31 128,15 96,33

4286,38 12909,76 19631,22 757,61 268,67

9,00 9,13 7,80 0,61 0,39

310,55 185,60 1114,18 11,10 28,16

0,00 0,00 1,00 0,00 0,00

90004 90006 90007 90008 90009

11 11 67 24 65

168,32 60,04 1556,77 219,80 1651,22

914,70 184,11 8750,54 1520,93 9181,12

2,54 1,55 0,79 1,40 0,20

66,71 20,32 327,07 69,73 200,86

0,00 0,00 0,00 0,00 0,00

90010 90011 90012 90013 90014

16 23 194 21 31

781,92 567,96 2678,62 761,02 574,75

1687,81 1122,06 10901,66 3966,99 4797,55

0,88 1,05 0,43 0,52 0,51

279,86 253,71 258,79 324,88 198,69

0,00 0,00 0,00 0,00 0,00

90015 90016 90017 90018 90019

92 55 177 66 49

1741,59 1170,82 6082,62 1765,92 2585,20

17194,28 15269,31 15823,62 5220,23 8014,27

0,44 0,47 0,54 2,94 0,52

250,71 254,43 406,29 191,84 300,63

0,00 0,00 0,00 0,00 0,00

90020 90021 90022 90023 90024

125 38 83 45 112

2069,08 812,15 624,08 780,16 1508,04

5823,81 2947,63 2594,37 2365,81 5078,60

0,41 3,40 0,21 0,73 0,36

168,83 175,84 72,02 62,95 104,66

0,00 0,00 0,00 0,00 0,00

90025 90026 90027 90028 90029

16 39 32 41 47

448,65 717,83 281,13 828,58 710,16

1769,73 3254,33 1319,79 3255,96 1093,46

0,88 2,76 1,28 0,54 2,36

157,48 104,12 115,54 196,11 75,14

0,00 0,00 0,00 0,00 0,00

90030 90031 90032 90033 90034

43 134 26 38 14

617,77 4450,52 1021,67 2227,67 277,08

10768,70 42323,06 16043,38 37203,22 1496,22

0,62 0,34 0,26 2,56 2,39

82,27 468,30 257,09 299,76 37,46

0,00 0,00 0,00 0,00 0,00

90035 90036 90037 90038 90039

6 37 4 100 368

2762,09 628,33 1213,26 3234,68 5034,87

17253,18 611,55 12810,39 16119,96 16155,77

7,80 0,45 21,56 0,67 0,50

1361,35 136,65 586,41 422,82 288,73

1,00 0,00 0,00 0,00 0,00

90040 90049 90050 90051 120527

115 4 4 4 28

2915,56 211,89 275,48 319,98 230,43

19593,10 2761,24 4553,62 6251,92 1002,83

0,53 46,44 54,43 67,62 1,74

309,01 60,11 82,59 93,57 49,48

0,00 0,40 0,40 0,40 0,00

120528 120529 120530 120531 120532

49 80 82 67 37

363,80 722,04 677,38 496,18 310,05

1610,04 4501,64 3976,32 2503,79 1419,25

1,74 0,89 1,32 0,63 2,12

17,66 36,94 36,95 36,88 24,58

0,00 0,00 0,00 0,00 0,00

120533

30

260,77

373,28

1,22

25,45 0,00

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

13-12-2022 15:01:49

Sweco Nederland B.V. Model: Groep:

Bijlage 2 Invoergegevens

Model VL 14 juli 2022 N242 2 banen (hoofdgroep) Lijst van Schermen, voor rekenmethode Wegverkeerslawaai - RMW-2012

ItemID 93108 93109 93110 93111 93112

Naam 001 002 003 PE1351524 PE1351520

Omschr. Scherm Aardewal Aardewal p:1044118817 p:1044118813

Vorm Polylijn Polylijn Polylijn Polylijn Polylijn

X-1 116285,75 115457,56 115681,13 116928,60 116701,22

Y-1 520284,15 519596,57 519766,61 520488,84 520330,94

H-1 1,50 0,10 0,10 1,00 1,00

H-n 1,50 0,10 0,10 1,00 1,00

Lengte 79,61 249,61 651,32 7,23 269,57

Refl.L 1k 0,20 0,20 0,20 0,00 0,00

Refl.R 1k 0,20 0,20 0,20 0,00 0,00

93113 93114 93115 93116 93117

PE1351519 PE1351522 PE1351523 PE1351521

p:1044118812 p:1044118815 p:1044118816 p:1044118814 achermhoogte uit AHN (20210113)

Polylijn Polylijn Polylijn Polylijn Polylijn

116696,59 116920,02 116917,78 116922,69 115408,81

520336,90 520488,40 520495,55 520484,68 518913,62

1,00 1,00 1,00 1,00 3,40

1,00 1,00 1,00 1,00 3,40

272,20 7,30 6,04 269,66 372,88

0,00 0,00 0,00 0,00 0,20

0,00 0,00 0,00 0,00 0,20

93118 93119

28854 3208

37008276 - 37038253 - brug 37005813 - 37017000 - brug

Polylijn Polylijn

115406,33 115405,50

519399,80 519411,45

1,00 1,00

1,00 1,00

30,95 30,83

0,80 0,80

0,80 0,80

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

14-7-2022 16:28:11

Sweco Nederland B.V. Rapport: Model:

Bijlage 2 Invoergegevens

Lijst van model eigenschappen Model RL 1 juli 2022

Model eigenschap Omschrijving Verantwoordelijke Rekenmethode

Model RL 1 juli 2022 NLWLIS #2|Railverkeerslawaai|RMR-2012|

Aangemaakt door Laatst ingezien door Model aangemaakt met

NLWLIS op 23-1-2022 NLWLIS op 13-12-2022 Geomilieu V2020.2

Dagperiode Avondperiode Nachtperiode Samengestelde periode Waarde Standaard maaiveldhoogte Rekenhoogte contouren Detailniveau toetspunt resultaten Detailniveau resultaten grids Zoekafstand [m] Max. reflectie afstand tot bron [m] Max. reflectie afstand tot ontvanger [m] Standaard bodemfactor Zichthoek [grd] Maximale reflectiediepte Reflectie in woonwijkschermen Geometrische uitbreiding Luchtdemping Luchtdemping [dB/km] Meteorologische correctie Waarde voor C0

07:00 - 19:00 19:00 - 23:00 23:00 - 07:00 Lden Gem(Dag, Avond + 5, Nacht + 10) 0 4 Bronresultaten Groepsresultaten ---1,00 2 1 Ja Conform standaard Conform standaard 0,00; 0,00; 1,00; 2,00; 4,00; 10,00; 23,00; 58,00 Conform standaard 3,50

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

13-12-2022 16:03:24

Sweco Nederland B.V.

Bijlage 2 Invoergegevens

Commentaar 01-07-2022 17:27: Importeren Geluidregister Spoor Definitieve berekening

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

13-12-2022 16:03:24

Sweco Nederland B.V. Rapport: Model:

Bijlage 2 Invoergegevens

Lijst van model eigenschappen Model RL jan. 2023

Model eigenschap Omschrijving Verantwoordelijke Rekenmethode

Model RL jan. 2023 NLWLIS #2|Railverkeerslawaai|RMG-2012, railverkeer|

Aangemaakt door Laatst ingezien door Model aangemaakt met

NLWLIS op 17-1-2023 NLWLIS op 20-1-2023 Geomilieu V2022.4 rev 1

Dagperiode Avondperiode Nachtperiode Samengestelde periode Waarde Standaard maaiveldhoogte Rekenhoogte contouren Detailniveau toetspunt resultaten Detailniveau resultaten grids Rekenoptimalisatie aan Zoekafstand [m] Aandachtsgebied Max.refl.afstand Standaard bodemfactor Openingshoek Max.refl.diepte Geometrische uitbreiding Luchtdemping Luchtdemping [dB/km] Meteorologische correctie Waarde voor C0

07:00 - 19:00 19:00 - 23:00 23:00 - 07:00 Lden Gem(Dag, Avond + 5, Nacht + 10) 0 4 Bronresultaten Groepsresultaten Ja 5000 5000 -1,00 2 1 Volledige 3D analyse Conform standaard 0,00; 0,00; 1,00; 2,00; 4,00; 10,00; 23,00; 58,00 Conform standaard 3,50

Geomilieu V2022.4 rev 1 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

20-1-2023 10:51:04

Sweco Nederland B.V.

Bijlage 2 Invoergegevens

Commentaar 17-01-2023 16:30: Importeren Geluidregister Spoor

Geomilieu V2022.4 rev 1 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

20-1-2023 10:51:04

Ingevoerde 3D-situatie railverkeer

Sweco Nederland B.V. Rapport: Model:

Bijlage 2 iNVOERGEGEVENS

Lijst van model eigenschappen Model RL 2 december 2022 op basis van OTB

Model eigenschap Omschrijving Verantwoordelijke Rekenmethode

Model RL 2 december 2022 op basis van OTB NLWLIS #2|Railverkeerslawaai|RMR-2012|

Aangemaakt door Laatst ingezien door Model aangemaakt met

NLWLIS op 23-1-2022 NLWLIS op 4-12-2022 Geomilieu V2020.2

Dagperiode Avondperiode Nachtperiode Samengestelde periode Waarde Standaard maaiveldhoogte Rekenhoogte contouren Detailniveau toetspunt resultaten Detailniveau resultaten grids Zoekafstand [m] Max. reflectie afstand tot bron [m] Max. reflectie afstand tot ontvanger [m] Standaard bodemfactor Zichthoek [grd] Maximale reflectiediepte Reflectie in woonwijkschermen Geometrische uitbreiding Luchtdemping Luchtdemping [dB/km] Meteorologische correctie Waarde voor C0

07:00 - 19:00 19:00 - 23:00 23:00 - 07:00 Lden Gem(Dag, Avond + 5, Nacht + 10) 0 4 Bronresultaten Groepsresultaten ---1,00 2 1 Ja Conform standaard Conform standaard 0,00; 0,00; 1,00; 2,00; 4,00; 10,00; 23,00; 58,00 Conform standaard 3,50

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

4-12-2022 16:38:30

Sweco Nederland B.V.

Bijlage 2 iNVOERGEGEVENS

Commentaar 02-12-2022 Importeren gegevens op basis van ontwerbesluit spoor aanpassing Amsterdam - Alkmaar 02-12-2022 16:00: Importeren Geluidregister Spoor. Model ontvangen van ProRail d.d. 1 februari 2022

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

4-12-2022 16:38:30

Bijlage 3 Rekenresultaten door verkeer op de N242

Sweco Nederland B.V. Rapport: Model: Groep: Groepsreductie:

Bijlage 3 Lden door verkeer op N242 incl aftrek

Resultatentabel Model VL 1 juli 2022 N242 2 banen LAeq totaalresultaten voor toetspunten (hoofdgroep) Ja

Naam Toetspunt 001_E 001_D 001_C 001_B 003_E

Omschrijving wnp 1 wnp 1 wnp 1 wnp 1 wnp 3

X 115984,18 115984,18 115984,18 115984,18 115999,75

Y Hoogte Dag Avond Nacht Lden 519928,24 15,50 60,89 56,31 53,99 62,24 519928,24 12,00 60,89 56,31 53,98 62,23 519928,24 8,50 60,83 56,25 53,93 62,18 519928,24 5,00 60,62 56,05 53,72 61,97 519938,33 15,50 60,40 55,83 53,50 61,75

003_D 004_E 006_E 002_D 004_D

wnp 3 wnp 4 wnp 6 wnp 2 wnp 4

115999,75 116004,91 116013,73 115992,32 116004,91

519938,33 519942,01 519948,28 519933,05 519942,01

12,00 15,50 15,50 12,00 12,00

60,39 60,39 60,38 60,37 60,37

55,82 55,82 55,81 55,80 55,80

53,49 53,49 53,47 53,47 53,47

61,74 61,74 61,73 61,72 61,72

002_E 002_C 005_E 006_D 003_C

wnp 2 wnp 2 wnp 5 wnp 6 wnp 3

115992,32 115992,32 116009,43 116013,73 115999,75

519933,05 519933,05 519945,22 519948,28 519938,33

15,50 8,50 15,50 12,00 8,50

60,36 60,35 60,32 60,33 60,32

55,79 55,78 55,75 55,76 55,75

53,46 53,44 53,43 53,42 53,42

61,71 61,70 61,68 61,68 61,67

005_D 004_C 005_C 006_C 007_E

wnp 5 wnp 4 wnp 5 wnp 6 wnp 7

116009,43 116004,91 116009,43 116013,73 116019,64

519945,22 519942,01 519945,22 519948,28 519953,57

12,00 8,50 8,50 8,50 15,50

60,30 60,29 60,21 60,21 60,21

55,73 55,72 55,64 55,64 55,65

53,39 53,38 53,31 53,31 53,31

61,65 61,64 61,56 61,56 61,56

007_D 002_B 007_C 003_B 004_B

wnp 7 wnp 2 wnp 7 wnp 3 wnp 4

116019,64 115992,32 116019,64 115999,75 116004,91

519953,57 519933,05 519953,57 519938,33 519942,01

12,00 5,00 8,50 5,00 5,00

60,18 60,14 60,10 60,09 60,05

55,62 55,58 55,53 55,52 55,49

53,28 53,24 53,20 53,19 53,15

61,53 61,49 61,45 61,44 61,40

005_B 006_B 007_B 101_E 101_D

wnp 5 wnp 6 wnp 7 wnp 101 wnp 101

116009,43 116013,73 116019,64 116087,81 116087,81

519945,22 519948,28 519953,57 520010,40 520010,40

5,00 5,00 5,00 15,50 12,00

59,97 59,94 59,86 59,81 59,76

55,40 55,38 55,30 55,25 55,20

53,07 53,03 52,95 52,91 52,86

61,32 61,29 61,21 61,16 61,11

101_C 102_E 101_B 102_D 103_E

wnp 101 wnp 102 wnp 101 wnp 102 wnp 103

116087,81 116097,52 116087,81 116097,52 116107,73

520010,40 520016,22 520010,40 520016,22 520023,49

8,50 15,50 5,00 12,00 15,50

59,66 59,40 59,39 59,35 59,28

55,10 54,84 54,83 54,79 54,72

52,76 52,49 52,48 52,44 52,37

61,01 60,75 60,74 60,70 60,63

102_C 103_D 103_C 104_E 104_D

wnp 102 wnp 103 wnp 103 wnp 104 wnp 104

116097,52 116107,73 116107,73 116118,84 116118,84

520016,22 520023,49 520023,49 520031,40 520031,40

8,50 12,00 8,50 15,50 12,00

59,25 59,22 59,09 59,07 58,99

54,69 54,66 54,54 54,51 54,44

52,34 52,31 52,19 52,16 52,09

60,60 60,57 60,44 60,42 60,34

201_E 102_B 201_D 104_C 105_E

wnp 201 wnp 102 wnp 201 wnp 104 wnp 105

116206,34 116097,52 116206,34 116118,84 116130,56

520110,09 520016,22 520110,09 520031,40 520039,74

15,50 5,00 12,00 8,50 15,50

58,95 58,94 58,92 58,86 58,83

54,39 54,39 54,37 54,30 54,27

52,04 52,03 52,01 51,95 51,92

60,30 60,29 60,27 60,21 60,18

201_C 103_B 105_D 001_A 106_E

wnp 201 wnp 103 wnp 105 wnp 1 wnp 106

116206,34 116107,73 116130,56 115984,18 116140,75

520110,09 520023,49 520039,74 519928,24 520048,07

8,50 5,00 12,00 1,50 15,50

58,80 58,76 58,75 58,73 58,67

54,25 54,21 54,19 54,21 54,12

51,88 51,85 51,84 51,81 51,77

60,14 60,11 60,10 60,08 60,02

Alle getoonde dB-waarden zijn A-gewogen

Geomilieu V2020.2 Licentiehouder: Sweco Nederland B.V. - locatie De Bilt

13-12-2022 16:40:02

Sweco Nederland B.V. Rapport: Model: Groep: Groepsreductie:

Bijlage 3 Lden door verkeer op N242 incl aftrek

Resultatentabel Model VL 1 juli 2022 N242 2 banen LAeq totaalresultaten voor toetspunten (hoofdgroep) Ja

Naam Toetspunt 105_C 106_D 202_E 104_B 202_D

Omschrijving wnp 105 wnp 106 wnp 202 wnp 104 wnp 202

X 116130,56 116140,75 116218,93 116118,84 116218,93

Y Hoogte Dag Avond Nacht Lden 520039,74 8,50 58,61 54,06 51,69 59,95 520048,07 12,00 58,59 54,04 51,68 59,94 520117,97 15,50 58,53 53,98 51,62 59,88 520031,40 5,00 58,51 53,96 51,60 59,86 520117,97 12,00 58,51 53,96 51,60 59,86

203_E 201_B 106_C 203_D 202_C

wnp 203 wnp 201 wnp 106 wnp 203 wnp 202

116230,45 116206,34 116140,75 116230,45 116218,93

520126,16 520110,09 520048,07 520126,16 520117,97

15,50 5,00 8,50 12,00 8,50

58,47 58,45 58,44 58,44 58,37

53,92 53,91 53,89 53,89 53,83

51,56 51,54 51,53 51,53 51,46

59,82 59,80 59,79 59,79 59,72

204_E 204_D 203_C 105_B 002_A

wnp 204 wnp 204 wnp 203 wnp 105 wnp 2

116243,34 116243,34 116230,45 116130,56 115992,32

520135,34 520135,34 520126,16 520039,74 519933,05

15,50 12,00 8,50 5,00 1,50

58,35 58,32 58,30 58,23 58,22

53,80 53,76 53,75 53,68 53,69

51,43 51,40 51,38 51,31 51,29

59,69 59,66 59,64 59,57 59,56

205_E 205_D 003_A 004_A 204_C

wnp 205 wnp 205 wnp 3 wnp 4 wnp 204

116254,13 116254,13 115999,75 116004,91 116243,34

520143,00 520143,00 519938,33 519942,01 520135,34

15,50 12,00 1,50 1,50 8,50

58,19 58,17 58,17 58,16 58,16

53,64 53,62 53,65 53,64 53,61

