Bijlage 4a. Akoestisch onderzoek Geluidwering Gevels
Tekst van het document
Omschrijving
Toetspunt 027 Toetspunt 027 Toetspunt 028 Toetspunt 028 Toetspunt 029 Toetspunt 029 Toetspunt 030 Toetspunt 030 Toetspunt 031 Toetspunt 031 Toetspunt 032 Toetspunt 032 Toetspunt 033 Toetspunt 033 Toetspunt 040 Toetspunt 040 Toetspunt 041 Toetspunt 041 Toetspunt 042 Toetspunt 042 Toetspunt 043 Toetspunt 043 Toetspunt 044 Toetspunt 044 Toetspunt 045 Toetspunt 045 Toetspunt 050 Toetspunt 050 Toetspunt 050 Toetspunt 051 Toetspunt 051 Toetspunt 051 Toetspunt 052 Toetspunt 052 Toetspunt 052 Toetspunt 053 Toetspunt 053 Toetspunt 053 Toetspunt 054 Toetspunt 054 Toetspunt 054 Toetspunt 055 Toetspunt 055 Toetspunt 055 Toetspunt 056 Toetspunt 056 Toetspunt 056 Toetspunt 057 Toetspunt 057 Toetspunt 057 Toetspunt 058 Toetspunt 058 Toetspunt 058 Toetspunt 059 Toetspunt 059 Toetspunt 059
H [m]
Wegverkeer L VL L* VL
Railverkeer L RL
L* RL
Cumulatie L CUM
1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 1,5 4,5 7,5 1,5 4,5 7,5 1,5 4,5 7,5 1,5 4,5 7,5 1,5 4,5 7,5 1,5 4,5 7,5 1,5 4,5 7,5 1,5 4,5 7,5 1,5 4,5 7,5 1,5 4,5 7,5
50,7 52,4 48,5 50,5 47,6 49,5 47,0 48,7 46,1 47,7 45,3 46,8 44,6 45,9 43,0 43,7 43,0 43,8 58,4 58,5 66,7 66,7 66,6 66,5 61,3 61,7 36,6 36,9 39,4 37,8 38,9 40,6 53,2 54,7 55,2 56,0 57,2 57,7 59,3 59,9 59,2 64,4 64,6 64,4 64,5 64,7 64,4 59,6 60,2 60,3 56,5 57,6 58,3 54,7 56,1 57,2
47,9 49,8 50,9 52,5 50,2 52,3 51,1 52,9 50,4 52,6 51,1 53,1 51,3 53,5 49,8 52,4 50,2 53,4 48,4 50,9 50,0 51,2 50,1 51,0 50,7 51,8 51,4 54,1 58,6 51,3 54,2 58,6 51,8 53,6 56,4 50,1 52,1 55,3 49,0 51,2 54,8 50,5 50,6 47,4 50,0 50,3 46,2 49,2 51,2 53,5 47,7 49,6 52,2 46,0 46,3 47,7
44,1 45,9 47,0 48,5 46,3 48,3 47,1 48,8 46,4 48,6 47,1 49,0 47,3 49,4 45,9 48,4 46,3 49,3 44,5 46,9 46,1 47,2 46,2 47,0 46,8 47,8 47,4 50,0 54,2 47,3 50,1 54,3 47,8 49,5 52,2 46,2 48,1 51,2 45,1 47,2 50,7 46,6 46,7 43,6 46,1 46,3 42,5 45,3 47,3 49,4 43,9 45,7 48,2 42,3 42,6 44,0
52 53 51 53 50 52 50 52 49 51 49 51 49 51 48 50 48 50 59 59 67 67 67 67 61 62 48 50 54 48 50 54 54 56 57 56 58 59 59 60 60 64 65 64 65 65 64 60 60 61 57 58 59 55 56 57
50,7 52,4 48,5 50,5 47,6 49,5 47,0 48,7 46,1 47,7 45,3 46,8 44,6 45,9 43,0 43,7 43,0 43,8 58,4 58,5 66,7 66,7 66,6 66,5 61,3 61,7 36,6 36,9 39,4 37,8 38,9 40,6 53,2 54,7 55,2 56,0 57,2 57,7 59,3 59,9 59,2 64,4 64,6 64,4 64,5 64,7 64,4 59,6 60,2 60,3 56,5 57,6 58,3 54,7 56,1 57,2
Resultaten cumulatie alle wegen Realisatie woonbestemmingen Comm. de Vos van Steenwijlaan te Meppel Rapport: Model: Groep: Groepsreductie:
ANCOOR Projectnummer 25166
Resultatentabel eerste model LAeq totaalresultaten voor toetspunten (hoofdgroep) Nee
Naam Toetspunt
Omschrijving
X
Y
Hoogte
Dag
Avond
Nacht
Lden
TP001_A TP001_B TP001_C TP002_A TP002_A
Toetspunt 001 Toetspunt 001 Toetspunt 001 Toetspunt 002 Toetspunt 002
209843,60 209843,60 209843,60 209842,65 209843,06
523840,05 523840,05 523840,05 523846,23 523846,08
1,50 4,50 7,50 1,50 1,50
39,98 40,34 40,64 42,34 42,29
35,38 35,85 36,07 37,93 37,88
30,15 30,46 31,00 32,20 32,16
40,11 40,47 40,84 42,40 42,35
TP002_B TP002_B TP002_C TP003_A TP003_B
Toetspunt 002 Toetspunt 002 Toetspunt 002 Toetspunt 003 Toetspunt 003
209842,65 209843,06 209843,06 209838,73 209838,73
523846,23 523846,08 523846,08 523848,48 523848,48
4,50 4,50 7,50 1,50 4,50
43,82 43,78 44,43 42,40 43,78
39,47 39,44 40,09 37,95 39,42
33,66 33,62 34,34 32,25 33,60
43,88 43,85 44,52 42,45 43,84
TP003_C TP004_A TP004_B TP004_C TP005_A
Toetspunt 003 Toetspunt 004 Toetspunt 004 Toetspunt 004 Toetspunt 005
209838,73 209834,65 209834,65 209834,65 209831,40
523848,48 523850,84 523850,84 523850,84 523852,71
7,50 1,50 4,50 7,50 1,50
44,84 42,69 43,84 44,97 43,37
40,52 38,23 39,45 40,65 38,98
34,72 32,56 33,65 34,82 33,20
44,92 42,74 43,89 45,04 43,42
TP005_B TP005_C TP006_A TP006_B TP006_C
Toetspunt 005 Toetspunt 005 Toetspunt 006 Toetspunt 006 Toetspunt 006
209831,40 209831,40 209828,08 209828,08 209828,08
523852,71 523852,71 523854,62 523854,62 523854,62
4,50 7,50 1,50 4,50 7,50
44,32 45,17 44,08 44,63 45,85
39,99 40,89 39,65 40,29 41,58
34,08 35,00 33,91 34,39 35,68
44,36 45,24 44,13 44,67 45,93
TP007_A TP007_B TP007_C TP008_A TP008_B
Toetspunt 007 Toetspunt 007 Toetspunt 007 Toetspunt 008 Toetspunt 008
209824,61 209824,61 209824,61 209820,80 209820,80
523856,45 523856,45 523856,45 523858,67 523858,67
1,50 4,50 7,50 1,50 4,50
43,76 44,54 45,99 42,46 43,46
39,34 40,19 41,72 38,04 39,11
33,59 34,33 35,83 32,30 33,25
43,81 44,59 46,07 42,51 43,51
TP008_C TP009_A TP009_B TP009_C TP010_A
Toetspunt 008 Toetspunt 009 Toetspunt 009 Toetspunt 009 Toetspunt 010
209820,80 209815,52 209815,52 209815,52 209819,14
523858,67 523849,50 523849,50 523849,50 523847,64
7,50 1,50 4,50 7,50 1,50
46,30 51,88 53,33 54,50 51,10
42,01 47,60 49,11 50,26 46,77
36,07 41,86 43,30 44,61 41,12
46,35 52,00 53,46 54,67 51,23
TP010_B TP010_C TP011_A TP011_B TP011_C
Toetspunt 010 Toetspunt 010 Toetspunt 011 Toetspunt 011 Toetspunt 011
209819,14 209819,14 209822,46 209822,46 209822,46
523847,64 523847,64 523845,78 523845,78 523845,78
4,50 7,50 1,50 4,50 7,50
52,79 54,03 50,45 52,28 53,72
48,53 49,77 46,22 48,06 49,46
42,79 44,16 40,44 42,28 43,88
52,92 54,20 50,58 52,42 53,90
TP012_A TP012_B TP012_C TP013_A TP013_B
Toetspunt 012 Toetspunt 012 Toetspunt 012 Toetspunt 013 Toetspunt 013
209826,02 209826,02 209826,02 209829,51 209829,51
523843,95 523843,95 523843,95 523842,09 523842,09
1,50 4,50 7,50 1,50 4,50
48,88 51,18 53,33 47,70 50,01
44,67 46,98 49,08 43,43 45,74
38,84 41,19 43,50 37,73 40,07
49,01 51,33 53,52 47,84 50,16
TP013_C TP014_A TP014_B TP014_C TP015_A
Toetspunt 013 Toetspunt 014 Toetspunt 014 Toetspunt 014 Toetspunt 015
209829,51 209833,58 209833,58 209833,58 209838,07
523842,09 523839,86 523839,86 523839,86 523837,45
7,50 1,50 4,50 7,50 1,50
52,32 46,47 48,71 51,16 45,70
48,01 42,19 44,47 46,93 41,36
42,56 36,43 38,74 41,35 35,69
52,52 46,59 48,86 51,36 45,81
TP015_B TP015_C TP020_A TP020_B TP021_A
Toetspunt 015 Toetspunt 015 Toetspunt 020 Toetspunt 020 Toetspunt 021
209838,07 209838,07 209865,16 209865,16 209864,58
523837,45 523837,45 523864,44 523864,44 523869,80
4,50 7,50 1,50 4,50 1,50
47,57 50,12 40,11 38,92 43,66
43,29 45,87 35,58 34,41 39,44
37,60 40,30 30,15 29,03 33,42
47,71 50,31 40,21 39,04 43,72
TP021_B TP022_A TP022_B TP023_A TP023_B
Toetspunt 021 Toetspunt 022 Toetspunt 022 Toetspunt 023 Toetspunt 023
209864,58 209860,92 209860,92 209856,76 209856,76
523869,80 523871,75 523871,75 523874,01 523874,01
4,50 1,50 4,50 1,50 4,50
44,70 44,96 46,59 43,88 45,36
40,58 40,80 42,53 39,61 41,22
34,41 34,70 36,29 33,66 35,07
44,77 45,03 46,67 43,94 45,42
Alle getoonde dB-waarden zijn A-gewogen
Geomilieu V2022.1 rev 1 Licentiehouder: Ancoor
22-4-2022 09:34:49
Resultaten cumulatie alle wegen Realisatie woonbestemmingen Comm. de Vos van Steenwijlaan te Meppel Rapport: Model: Groep: Groepsreductie:
ANCOOR Projectnummer 25166
Resultatentabel eerste model LAeq totaalresultaten voor toetspunten (hoofdgroep) Nee
Naam Toetspunt
Omschrijving
X
Y
Hoogte
Dag
Avond
Nacht
Lden
TP024_A TP024_B TP025_A TP025_B TP026_A
Toetspunt 024 Toetspunt 024 Toetspunt 025 Toetspunt 025 Toetspunt 026
209852,60 209852,60 209848,23 209848,23 209844,12
523876,22 523876,22 523878,59 523878,59 523880,72
1,50 4,50 1,50 4,50 1,50
46,08 47,29 47,00 47,72 46,61
41,91 43,22 42,86 43,64 42,39
35,82 36,99 36,71 37,41 36,36
46,15 47,37 47,06 47,79 46,67
TP026_B TP027_A TP027_B TP028_A TP028_B
Toetspunt 026 Toetspunt 027 Toetspunt 027 Toetspunt 028 Toetspunt 028
209844,12 209839,08 209839,08 209839,99 209839,99
523880,72 523878,59 523878,59 523872,66 523872,66
4,50 1,50 4,50 1,50 4,50
47,74 50,63 52,36 48,38 50,35
43,62 46,56 48,32 44,36 46,34
37,43 40,36 42,06 38,11 40,08
47,80 50,71 52,44 48,47 50,45
TP029_A TP029_B TP030_A TP030_B TP031_A
Toetspunt 029 Toetspunt 029 Toetspunt 030 Toetspunt 030 Toetspunt 031
209844,31 209844,31 209848,86 209848,86 209852,65
523870,29 523870,29 523867,88 523867,88 523865,74
1,50 4,50 1,50 4,50 1,50
47,54 49,39 46,89 48,58 46,02
43,50 45,35 42,81 44,51 41,90
37,29 39,13 36,66 38,35 35,82
47,64 49,48 46,99 48,68 46,12
TP031_B TP032_A TP032_B TP033_A TP033_B
Toetspunt 031 Toetspunt 032 Toetspunt 032 Toetspunt 033 Toetspunt 033
209852,65 209856,73 209856,73 209860,66 209860,66
523865,74 523863,56 523863,56 523861,38 523861,38
4,50 1,50 4,50 1,50 4,50
47,59 45,22 46,69 44,46 45,78
43,48 41,06 42,53 40,23 41,56
37,39 35,06 36,53 34,36 35,66
47,69 45,32 46,79 44,57 45,88
TP040_A TP040_B TP041_A TP041_B TP042_A
Toetspunt 040 Toetspunt 040 Toetspunt 041 Toetspunt 041 Toetspunt 042
209818,48 209818,48 209820,54 209820,54 209817,09
523889,35 523889,35 523893,48 523893,48 523898,83
1,50 4,50 1,50 4,50 1,50
42,83 43,58 42,85 43,71 58,28
38,70 39,50 38,70 39,63 54,38
32,70 33,40 32,75 33,55 47,95
42,95 43,69 42,97 43,83 58,38
TP042_B TP043_A TP043_B TP044_A TP044_B
Toetspunt 042 Toetspunt 043 Toetspunt 043 Toetspunt 044 Toetspunt 044
209817,09 209810,65 209810,65 209808,57 209808,57
523898,83 523899,38 523899,38 523894,98 523894,98
4,50 1,50 4,50 1,50 4,50
58,45 66,59 66,55 66,45 66,43
54,52 62,68 62,65 62,55 62,52
48,11 56,27 56,23 56,14 56,11
58,54 66,69 66,65 66,56 66,53
TP045_A TP045_B TP050_A TP050_B TP050_C
Toetspunt 045 Toetspunt 045 Toetspunt 050 Toetspunt 050 Toetspunt 050
209811,74 209811,74 209819,71 209819,71 209819,71
523889,63 523889,63 523862,86 523862,86 523862,86
1,50 4,50 1,50 4,50 7,50
61,15 61,53 36,47 36,74 39,18
57,23 57,62 31,83 32,11 34,56
50,86 51,26 26,70 26,95 29,55
61,26 61,65 36,61 36,87 39,37
TP051_A TP051_B TP051_C TP052_A TP052_B
Toetspunt 051 Toetspunt 051 Toetspunt 051 Toetspunt 052 Toetspunt 052
209823,56 209823,56 209823,56 209823,46 209823,46
523869,72 523869,72 523869,72 523875,57 523875,57
1,50 4,50 7,50 1,50 4,50
37,64 38,81 40,47 53,13 54,56
32,99 34,22 35,96 49,13 50,58
27,80 28,93 30,65 42,82 44,26
37,75 38,92 40,62 53,22 54,65
TP052_C TP053_A TP053_B TP053_C TP054_A
Toetspunt 052 Toetspunt 053 Toetspunt 053 Toetspunt 053 Toetspunt 054
209823,46 209817,76 209817,76 209817,76 209812,30
523875,57 523878,65 523878,65 523878,65 523881,69
7,50 1,50 4,50 7,50 1,50
55,09 55,87 57,13 57,60 59,14
51,11 51,92 53,17 53,64 55,22
44,83 45,56 46,82 47,32 48,84
55,20 55,97 57,23 57,70 59,25
TP054_B TP054_C TP055_A TP055_B TP055_C
Toetspunt 054 Toetspunt 054 Toetspunt 055 Toetspunt 055 Toetspunt 055
209812,30 209812,30 209805,55 209805,55 209805,55
523881,69 523881,69 523879,67 523879,67 523879,67
4,50 7,50 1,50 4,50 7,50
59,84 59,12 64,27 64,47 64,25
55,90 55,18 60,36 60,55 60,32
49,54 48,82 53,97 54,17 53,97
59,94 59,22 64,38 64,58 64,36
TP056_A TP056_B TP056_C TP057_A TP057_B
Toetspunt 056 Toetspunt 056 Toetspunt 056 Toetspunt 057 Toetspunt 057
209799,00 209799,00 209799,00 209800,54 209800,54
523867,75 523867,75 523867,75 523860,30 523860,30
1,50 4,50 7,50 1,50 4,50
64,37 64,56 64,33 59,48 60,11
60,46 60,64 60,40 55,55 56,16
54,08 54,28 54,06 49,20 49,85
64,48 64,67 64,44 59,59 60,22
Alle getoonde dB-waarden zijn A-gewogen
Geomilieu V2022.1 rev 1 Licentiehouder: Ancoor
22-4-2022 09:34:49
Resultaten cumulatie alle wegen Realisatie woonbestemmingen Comm. de Vos van Steenwijlaan te Meppel Rapport: Model: Groep: Groepsreductie:
ANCOOR Projectnummer 25166
Resultatentabel eerste model LAeq totaalresultaten voor toetspunten (hoofdgroep) Nee
Naam Toetspunt
Omschrijving
X
Y
Hoogte
Dag
Avond
Nacht
Lden
TP057_C TP058_A TP058_B TP058_C TP059_A
Toetspunt 057 Toetspunt 058 Toetspunt 058 Toetspunt 058 Toetspunt 059
209800,54 209806,54 209806,54 209806,54 209811,28
523860,30 523857,19 523857,19 523857,19 523854,70
7,50 1,50 4,50 7,50 1,50
60,11 56,43 57,50 58,12 54,56
56,14 52,48 53,53 54,11 50,58
49,96 46,16 47,24 48,00 44,29
60,25 56,54 57,61 58,26 54,66
TP059_B TP059_C
Toetspunt 059 Toetspunt 059
209811,28 209811,28
523854,70 523854,70
4,50 7,50
55,95 57,00
51,95 52,94
45,70 46,92
56,06 57,15
Alle getoonde dB-waarden zijn A-gewogen
Geomilieu V2022.1 rev 1 Licentiehouder: Ancoor
22-4-2022 09:34:49
BIJLAGE 06
THERMOBEL TG 125 Hz 4 - 12 - 4 - 12 - 4 6 - 12 - 6 - 12 - 6 4 - 15 - 4 - 15 - 6 4 - 12 - 4 - 12 - 8 6 - 12 - 4 - 12 - 8
18.7 18.5 15.0 20.6 22.2
TRIPLE GLAZING Transmission loss function of sound frequencies (1) 250 Hz 500 Hz 1000 Hz 2000 Hz dB 19.0 28.4 41.6 46.7 21.9 32.9 40.3 36.7 25.2 33.0 43.5 42.2 25.1 33.8 44.3 48.0 28.8 36.7 44.0 40.1
THERMOBEL TG STRATOBEL 125 Hz 4 - 12 - 4 - 12 - 33.2 6 - 16 - 4 - 16 - 44.2 8 - 16 - 6 - 16 - 33.2 44.2 - 12 - 6 - 12 - 44.2 8 - 16 - 4 - 16 - 55.2 8 - 16 - 6 - 16 - 55.2 66.2 - 16 - 6 - 16 - 44.2
17.7 18.9 20.9 19.6 27.7 23.9 27.8
4 - 12 - 4 - 12 - 44.2st 6 - 12 - 4 - 12 - 44.2 st 8 - 12 - 4 - 12 - 44.2 st 44.2 - 12 - 4 - 12 - 44.2 st 10 - 12 - 4 - 12 - 44.2 st 8 - 16 - 6 - 16 - 55.2 st 10 - 16 - 6 - 16 - 55.2 st 10 - 16 - 6 - 16 - 66.2 st 44.2 st - 10 - 4 - 10 - 66.2st 44.2 st - 12 - 6 - 12 - 66.2st 88.2 st - 12 - 6 - 12 - 66.2 st
21.2 19.4 21.5 23.9 24.8 30.3 30.7 36.1 27.4 27.9 33.2
Rw (C;Ctr)
39.8 48.9 44.7 48.9 52.5
33 (-2;-6) 35 (-2;-6) 36 (-2;-7) 37 (-1;-6) 39 (-2;-5)
Acoustics Indexes (1) Rw Rw+C dB 33 31 35 33 36 34 37 36 39 37
Rw+Ctr 27 29 29 31 34
Norms Total Impact / Break-in Thickness EN 12600 / EN 356 mm NPD 36 NPD 42 NPD 44 NPD 40 NPD 42
Weight kg/m² 30 45 35 40 45
TRIPLE GLAZING WITH LAMINATED GLASS
Transmission loss function of sound frequencies (1) 250 Hz 500 Hz 1000 Hz 2000 Hz dB 24.3 33.0 43.7 47.6 28.8 38.2 45.1 41.6 26.9 39.1 45.7 43.2 31.3 39.0 44.9 43.6 31.8 41.2 39.7 39.7 31.1 41.0 49.1 50.5 34.3 43.0 42.6 45.7
THERMOBEL TG STRATOPHONE 125 Hz
4000 Hz
4000 Hz
Rw (C;Ctr)
47 54.2 55.0 56.8 58.2 60.9 61.4
36 (-1;-6) 39 (-2;-7) 39 (-1;-6) 41 (-2;-8) 41 (-2;-4) 43 (-2;-4) 44 (-1;-5)
Acoustics Indexes (1) Rw Rw+C dB 36 35 39 37 39 38 41 39 41 39 43 41 44 43
Rw+Ctr 30 32 33 33 37 39 39
Norms Total Impact / Break-in Thickness EN 12600 / EN 356 mm 1B1 / P2A 39 1B1 / P2A 51 1B1 / P2A 53 1B1 / P2A 48 1B1 / P2A 55 1B1 / P2A 57 1B1 / P2A 60
Weight kg/m² 36 46 51 57 56 61 67
TRIPLE GLAZING WITH ACOUSTIC LAMINATED GLASS
Transmission loss function of sound frequencies (1) 250 Hz 500 Hz 1000 Hz 2000 Hz dB 25.7 35.4 46.4 49.5 30.2 38.6 47.2 45.9 30.7 39.4 48.1 48.8 31.1 41.0 49.1 50.5 32.4 42.6 46.1 49.8 32.5 43.2 47.9 46.7 33.2 45.3 46.1 48.0 36.2 44.4 46.8 48.7 35.9 44.1 53.0 55.2 36.9 47.0 53.9 54.6 42.8 49.3 52.5 52.8
4000 Hz
Rw (C;Ctr)
49.5 52.2 56.8 60.9 57.7 56.9 58.9 57.8 63.2 63.1 61.5
39 (-2;-7) 41 (-2;-8) 42 (-2;-7) 43 (-2;-7) 44 (-2;-7) 45 (-1;-5) 46 (-2;-5) 47 (-1;-4) 47 (-1;-7) 48 (-2;-7) 51 (-1;-5)
Acoustics Indexes (1) Rw Rw+C dB 39 37 41 39 42 40 43 41 44 42 45 44 46 44 47 46 47 46 48 46 51 50
Rw+Ctr 32 33 35 36 37 40 41 43 40 41 46
Norms Total Impact / Break-in Thickness EN 12600 / EN 356 mm 1B1 / P2A 41 1B1 / P2A 43 1B1 / P2A 45 1B1 / P2A 46 1B1 / P2A 47 1B1 / P2A 57 1B1 / P2A 59 1B1 / P2A 61 1B1 / P2A 46 1B1 / P2A 52 1B1 / P2A 60
Weight kg/m² 41 46 51 52 56 61 66 71 62 67 87
GLASS PARTITION MADE OUT OF 2 SINGLE GLASS SHEETS (PLANIBEL AND/OR STRATOBEL-STRATOPHONE) (2) 125 Hz 6 / 60 mm air / 6 6 / 60 mm air / 44.2 6 / 60 mm air / 44.2 st (1) (2)
Transmission loss function of sound frequencies (1) 250 Hz 500 Hz 1000 Hz 2000 Hz dB No estimation
4000 Hz
Rw (C;Ctr) 39 (-3;-4) 43 (-2;-4) 45 (-1;-3)
Acoustics Indexes (1) Rw Rw+C dB 39 36 43 41 45 44
Rw+Ctr 35 39 42
Norms Total Impact / Break-in Thickness EN 12600 / EN 356 mm NPD 72 1B1 / P2A 74 1B1 / P2A 74
Weight kg/m² 30 36 36
NPD = No Performance Determined. These sound reduction values correspond to glazings of 1,23m by 1,48m according to EN ISO 717-1 & EN ISO 10140 which are tested in laboratory conditions. The accuracy of the given indexes is not better than +/- 1dB. In-situ performances may vary according to the effective glazing dimensions, frame system, noise sources, etc. The acoustic insulation of a partition is not only dependant of the glass, but also function of the size and the quality of the frame,the air tightness of the partition, the gap between the 2 glass sheets, the eventual ventilation in this gap and the separation between the 2 glass sheets (no sound transmission inside the structure), … Therefore, AGC provides only an ESTIMATION for this structure. To know the effective acoustic insulation of the partition, the frame produces has to perform a test.
9000625 EN - 06/15
Performances
Acoustic Glass
PLANIBEL, STRATOBEL, STRATOPHONE, THERMOBEL
PLANIBEL
FLOAT GLASS 125 Hz
Transmission loss function of sound frequencies (1) 250 Hz 500 Hz 1000 Hz 2000 Hz dB 23.4 29.5 35.5 27.6 25.1 32.2 35.6 28.7
6 mm 8 mm
19.5 22.1
STRATOBEL
LAMINATED GLASS 125 Hz
44.2 66.2
25.8 25.3
STRATOPHONE
Transmission loss function of sound frequencies (1) 250 Hz 500 Hz 1000 Hz 2000 Hz dB 26.4 32.6 36.8 33.8 28.2 34.4 33.2 38.3
Transmission loss function of sound frequencies (1) 250 Hz 500 Hz 1000 Hz 2000 Hz dB 28.4 32.0 37.1 39.2 29.9 34.1 38.1 39.2 31.5 35.0 39.6 40.3 32.7 37.7 40.3 40.2 35.3 37.4 39.1 44.5
33.2 st 44.2 st 55.2 st 66.2 st 88.2 st
25.5 26.6 29.3 29.1 33.2
THERMOBEL
DOUBLE GLAZING 125 Hz 20.5 21.5 22.0 23.2 22.0
Transmission loss function of sound frequencies (1) 250 Hz 500 Hz 1000 Hz 2000 Hz dB 16.8 25.7 36.4 41.4 21.4 31.0 38.7 30.8 23.5 31.8 43.1 41.9 24.6 31.9 41.1 43.6 28.7 36.4 40.7 39.1
THERMOBEL STRATOBEL 125 Hz 4 - 16 - 44.2 44.2 - 16 - 33.2 6 - 15 - 55.2 8 - 15 - 55.2 66.2 - 16 - 55.2 88.2 - 15 - 66.2
22.0 23.7 23.5 26.1 29.2 28.3
125 Hz
(1)
31.6 35.9
31 (-2;-3) 32 (-1;-2)
4000 Hz
Rw (C;Ctr)
38.2 47.4
35 (-1;-3) 36 (-1;-3)
4000 Hz
Rw (C;Ctr)
41.1 42.0 47.4 47.9 53.8
36 (0;-3) 37 (0;-2) 39 (-1;-3) 40 (-1;-3) 41 (-1;-2)
4000 Hz
Rw (C;Ctr)
36.5 39.2 43.4 44.1 49.6
30 (-1;-4) 32 (-1;-3) 36 (-1;-5) 37 (-2;-5) 38 (-1;-4)
Acoustics Indexes (1) Rw Rw+C dB 35 34 36 35
Rw+Ctr 28 30
Rw+Ctr 32 33
Norms Total Impact / Break-in Thickness EN 12600 / EN 356 mm NPD 6 NPD 8
Norms Total Impact / Break-in Thickness EN 12600 / EN 356 mm 1B1 / P2A 9 1B1 / P2A 13
Weight kg/m² 15 20
Weight kg/m² 21 31
25.0 23.2 24.5 27.2 28.2 26.2 28.8 31.0 27.6 30.5 30.4 35.9
Acoustics Indexes (1) Rw Rw+C dB 36 36 37 37 39 38 40 39 41 40
Acoustics Indexes (1) Rw Rw+C dB 30 29 32 31 36 35 37 35 38 37
Rw+Ctr 33 35 36 37 39
Rw+Ctr 26 29 31 32 34
Norms Total Impact / Break-in Thickness EN 12600 / EN 356 mm 1B1 / P2A 7 1B1 / P2A 9 1B1 / P2A 11 1B1 / P2A 13 1B1 / P2A 17
Norms Total Impact / Break-in Thickness EN 12600 / EN 356 mm NPD 24 NPD 27 NPD 25 NPD 28 NPD 31
Weight kg/m² 16 21 26 31 41
Weight kg/m² 20 30 25 30 40
DOUBLE GLAZING WITH LAMINATED GLASS
Transmission loss function of sound frequencies (1) 250 Hz 500 Hz 1000 Hz 2000 Hz dB 23.2 33.6 43.3 48.6 26.4 37.7 43.3 41.9 28.6 36.5 43.2 39.6 32.3 39.5 41.0 40.2 34.0 42.4 39.3 45.1 39.0 43.5 43.5 51.0
THERMOBEL STRATOPHONE
4 - 15 - 44.2 st 6 - 16 - 44.2 st 8 - 16 - 44.2 st 6 - 15 - 66.2 st 8 - 15 - 66.2 st 10 - 16 - 44.2 st 10 - 16 - 55.2 st 10 - 16 - 66.2 st 66.2 st - 16 - 44.2 st 88.2 st - 15 - 44.2 st 66.2 st - 16 - 66.2 st 88.2 st - 16 - 66.2 st
Rw (C;Ctr)
ACOUSTIC LAMINATED GLASS
125 Hz
4 - 16 - 4 6 - 15 - 6 6 - 15 - 4 8 - 16 - 4 10 - 15 - 6
4000 Hz
Acoustics Indexes (1) Rw Rw+C dB 31 29 32 31
4000 Hz
Rw (C;Ctr)
50.6 53.7 47.4 53.6 60.6 61.9
37 (-2;-6) 39 (-1;-5) 39 (-1;-4) 41 (-2;-4) 42 (-1;-4) 46 (-1;-5)
Acoustics Indexes (1) Rw Rw+C dB 37 35 39 38 39 38 41 39 42 41 46 45
Rw+Ctr 31 34 35 37 38 41
Norms Total Impact / Break-in Thickness EN 12600 / EN 356 mm 1B1 / P2A 29 1B1 / P2A 32 1B1 / P2A 32 1B1 / P2A 34 1B1 / P2A 40 1B1 / P2A 45
Weight kg/m² 31 37 41 46 57 72
DOUBLE GLAZING WITH ACOUSTIC LAMINATED GLASS
Transmission loss function of sound frequencies (1) 250 Hz 500 Hz 1000 Hz 2000 Hz dB 26.0 33.4 44.1 46.0 28.6 38.7 48.7 48.2 29.9 39.6 47.4 48.4 30.7 39.3 44.7 44.8 33.3 40.9 42.8 43.8 33.2 42.7 46.7 50.9 34.1 45.8 46.2 49.3 33.7 46.2 45.7 48.6 38.0 45.8 54.1 56.0 40.0 45.4 52.5 55.2 39.3 46.7 53.9 54.0 43.6 47.8 51.6 55.1
4000 Hz
Rw (C;Ctr)
49.1 53.4 55.4 54.6 56.2 57.9 61.1 62.2 63.1 63.8 65.1 68.5
39 (-2;-5) 41 (-2;-6) 42 (-2;-6) 42 (-1;-5) 43 (-2;-5) 45 (-2;-6) 46 (-2;-6) 46 (-2;-5) 49 (-3;-8) 50 (-2;-7) 50 (-2;-7) 52 (-1;-5)
Acoustics Indexes (1) Rw Rw+C dB 39 37 41 39 42 40 42 41 43 41 45 43 46 44 46 44 49 46 50 48 50 48 52 51
Rw+Ctr 34 35 36 37 38 39 40 41 41 43 43 47
Norms Total Impact / Break-in Thickness EN 12600 / EN 356 mm 1B1 / P2A 28 1B1 / P2A 31 1B1 / P2A 33 1B1 / P2A 34 1B1 / P2A 36 1B1 / P2A 35 1B1 / P2A 37 1B1 / P2A 39 1B1 / P2A 38 1B1 / P2A 41 1B1 / P2A 42 1B1 / P2A 46
