CConstaterende datHattem
Koppel je AI →
Document · PDF

1.01 Apeldoornseweg_Veenwal_Bijlagen_bij_de_toelichting_Bijlage_4_Akoestisch_onderzoek_sportvelden.pdf

Raadsvergadering 13 maart 2023, gemeente HattemBij agendapunt: HAMERSTUK-Lijst Ingekomen Stukken 02-202325.820 woorden

Open het PDF bij de gemeente ↗Naar de vergadering →

Tekst van het document

Uit het bestand gehaald, zonder opmaak, tabellen en afbeeldingen · deel 2 van 3

Cb(%)(D) 0,083 0,083 0,083 0,083 0,083

Cb(%)(A) ------

Cb(%)(N) ------

Tb(u)(D) 0,0100 0,0100 0,0100 0,0100 0,0100

Tb(u)(A) ------

Tb(u)(N) ------

Cb(D) 30,79 30,79 30,79 30,79 30,79

Cb(A) ------

Cb(N) ------

Weging A A A A A

GeenRefl. Nee Nee Nee Nee Nee

GeenDemping Nee Nee Nee Nee Nee

SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

Relatief Relatief Relatief Relatief Relatief

Normale puntbron Normale puntbron Normale puntbron Normale puntbron Normale puntbron

0,00 0,00 0,00 0,00 0,00

360,00 360,00 360,00 360,00 360,00

0,083 0,083 0,083 0,083 0,083

------

------

0,0100 0,0100 0,0100 0,0100 0,0100

------

------

30,79 30,79 30,79 30,79 30,79

------

------

A A A A A

Nee Nee Nee Nee Nee

Nee Nee Nee Nee Nee

SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

Relatief Relatief Relatief Relatief Relatief

Normale puntbron Normale puntbron Normale puntbron Normale puntbron Normale puntbron

0,00 0,00 0,00 0,00 0,00

360,00 360,00 360,00 360,00 360,00

0,083 0,083 0,083 0,083 0,083

------

------

0,0100 0,0100 0,0100 0,0100 0,0100

------

------

30,79 30,79 30,79 30,79 30,79

------

------

A A A A A

Nee Nee Nee Nee Nee

Nee Nee Nee Nee Nee

SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

Relatief Relatief Relatief Relatief Relatief

Normale puntbron Normale puntbron Normale puntbron Normale puntbron Normale puntbron

0,00 0,00 0,00 0,00 0,00

360,00 360,00 360,00 360,00 360,00

0,083 0,083 0,083 0,167 0,167

------

------

0,0100 0,0100 0,0100 0,0200 0,0200

------

------

30,79 30,79 30,79 27,78 27,78

------

------

A A A A A

Nee Nee Nee Nee Nee

Nee Nee Nee Nee Nee

SV Hatto-Heim SV Hatto-Heim VV Hattem VV Hattem VV Hattem

Relatief Relatief Relatief Relatief Relatief

Normale puntbron Normale puntbron Normale puntbron Normale puntbron Normale puntbron

0,00 0,00 0,00 0,00 0,00

360,00 360,00 360,00 360,00 360,00

0,167 0,167 0,083 0,083 0,083

------

------

0,0200 0,0200 0,0100 0,0100 0,0100

------

------

27,78 27,78 30,79 30,79 30,79

------

------

A A A A A

Nee Nee Nee Nee Nee

Nee Nee Nee Nee Nee

VV Hattem VV Hattem VV Hattem VV Hattem VV Hattem

Relatief Relatief Relatief Relatief Relatief

Normale puntbron Normale puntbron Normale puntbron Normale puntbron Normale puntbron

0,00 0,00 0,00 0,00 0,00

360,00 360,00 360,00 360,00 360,00

0,083 0,083 0,083 0,083 0,083

------

------

0,0100 0,0100 0,0100 0,0100 0,0100

------

------

30,79 30,79 30,79 30,79 30,79

------

------

A A A A A

Nee Nee Nee Nee Nee

Nee Nee Nee Nee Nee

VV Hattem VV Hattem VV Hattem VV Hattem VV Hattem

Relatief Relatief Relatief Relatief Relatief

Normale puntbron Normale puntbron Normale puntbron Normale puntbron Normale puntbron

0,00 0,00 0,00 0,00 0,00

360,00 360,00 360,00 360,00 360,00

0,083 0,083 0,083 0,083 0,083

------

------

0,0100 0,0100 0,0100 0,0100 0,0100

------

------

30,79 30,79 30,79 30,79 30,79

------

------

A A A A A

Nee Nee Nee Nee Nee

Nee Nee Nee Nee Nee

VV Hattem VV Hattem

Relatief Relatief

Normale puntbron Normale puntbron

0,00 0,00

360,00 360,00

0,083 0,083

---

---

0,0100 0,0100

---

---

30,79 30,79

---

---

A A

Nee Nee

Nee Nee

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:17:49

Bijlage B1 Model: Groep:

Invoergegevens

LAr,LT versie 1.0 - Woningbouwplan Veenwal te Hattem (hoofdgroep) Lijst van Puntbronnen, voor rekenmethode Industrielawaai - HMRI, industrie

Groep SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

GeenProces Nee Nee Nee Nee Nee

Lw 31 56,50 56,50 56,50 56,50 56,50

Lw 63 69,50 69,50 69,50 69,50 69,50

Lw 125 76,50 76,50 76,50 76,50 76,50

Lw 250 76,50 76,50 76,50 76,50 76,50

Lw 500 86,50 86,50 86,50 86,50 86,50

Lw 1k 93,50 93,50 93,50 93,50 93,50

Lw 2k 97,50 97,50 97,50 97,50 97,50

Lw 4k 99,50 99,50 99,50 99,50 99,50

Lw 8k 100,50 100,50 100,50 100,50 100,50

Lw Totaal 104,55 104,55 104,55 104,55 104,55

Red 31 0,05 0,05 0,05 0,05 0,05

Red 63 0,05 0,05 0,05 0,05 0,05

Red 125 0,05 0,05 0,05 0,05 0,05

Red 250 0,05 0,05 0,05 0,05 0,05

Red 500 0,05 0,05 0,05 0,05 0,05

Red 1k 0,05 0,05 0,05 0,05 0,05

SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

Nee Nee Nee Nee Nee

56,50 56,50 56,50 56,50 56,50

69,50 69,50 69,50 69,50 69,50

76,50 76,50 76,50 76,50 76,50

76,50 76,50 76,50 76,50 76,50

86,50 86,50 86,50 86,50 86,50

93,50 93,50 93,50 93,50 93,50

97,50 97,50 97,50 97,50 97,50

99,50 99,50 99,50 99,50 99,50

100,50 100,50 100,50 100,50 100,50

104,55 104,55 104,55 104,55 104,55

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

Nee Nee Nee Nee Nee

56,50 56,50 56,50 56,50 56,50

69,50 69,50 69,50 69,50 69,50

76,50 76,50 76,50 76,50 76,50

76,50 76,50 76,50 76,50 76,50

86,50 86,50 86,50 86,50 86,50

93,50 93,50 93,50 93,50 93,50

97,50 97,50 97,50 97,50 97,50

99,50 99,50 99,50 99,50 99,50

100,50 100,50 100,50 100,50 100,50

104,55 104,55 104,55 104,55 104,55

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

Nee Nee Nee Nee Nee

56,50 56,50 56,50 56,50 56,50

69,50 69,50 69,50 69,50 69,50

76,50 76,50 76,50 76,50 76,50

76,50 76,50 76,50 76,50 76,50

86,50 86,50 86,50 86,50 86,50

93,50 93,50 93,50 93,50 93,50

97,50 97,50 97,50 97,50 97,50

99,50 99,50 99,50 99,50 99,50

100,50 100,50 100,50 100,50 100,50

104,55 104,55 104,55 104,55 104,55

0,05 0,05 0,05 -1,15 -1,15

0,05 0,05 0,05 -1,15 -1,15

0,05 0,05 0,05 -1,15 -1,15

0,05 0,05 0,05 -1,15 -1,15

0,05 0,05 0,05 -1,15 -1,15

0,05 0,05 0,05 -1,15 -1,15

SV Hatto-Heim SV Hatto-Heim VV Hattem VV Hattem VV Hattem

Nee Nee Nee Nee Nee

56,50 56,50 56,50 56,50 56,50

69,50 69,50 69,50 69,50 69,50

76,50 76,50 76,50 76,50 76,50

76,50 76,50 76,50 76,50 76,50

86,50 86,50 86,50 86,50 86,50

93,50 93,50 93,50 93,50 93,50

97,50 97,50 97,50 97,50 97,50

99,50 99,50 99,50 99,50 99,50

100,50 100,50 100,50 100,50 100,50

104,55 104,55 104,55 104,55 104,55

-1,15 -1,15 0,05 0,05 0,05

-1,15 -1,15 0,05 0,05 0,05

-1,15 -1,15 0,05 0,05 0,05

-1,15 -1,15 0,05 0,05 0,05

-1,15 -1,15 0,05 0,05 0,05

-1,15 -1,15 0,05 0,05 0,05

VV Hattem VV Hattem VV Hattem VV Hattem VV Hattem

Nee Nee Nee Nee Nee

56,50 56,50 56,50 56,50 56,50

69,50 69,50 69,50 69,50 69,50

76,50 76,50 76,50 76,50 76,50

76,50 76,50 76,50 76,50 76,50

86,50 86,50 86,50 86,50 86,50

93,50 93,50 93,50 93,50 93,50

97,50 97,50 97,50 97,50 97,50

99,50 99,50 99,50 99,50 99,50

100,50 100,50 100,50 100,50 100,50

104,55 104,55 104,55 104,55 104,55

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

VV Hattem VV Hattem VV Hattem VV Hattem VV Hattem

Nee Nee Nee Nee Nee

56,50 56,50 56,50 56,50 56,50

69,50 69,50 69,50 69,50 69,50

76,50 76,50 76,50 76,50 76,50

76,50 76,50 76,50 76,50 76,50

86,50 86,50 86,50 86,50 86,50

93,50 93,50 93,50 93,50 93,50

97,50 97,50 97,50 97,50 97,50

99,50 99,50 99,50 99,50 99,50

100,50 100,50 100,50 100,50 100,50

104,55 104,55 104,55 104,55 104,55

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

VV Hattem VV Hattem

Nee Nee

56,50 56,50

69,50 69,50

76,50 76,50

76,50 76,50

86,50 86,50

93,50 93,50

97,50 97,50

99,50 99,50

100,50 100,50

104,55 104,55

0,05 0,05

0,05 0,05

0,05 0,05

0,05 0,05

0,05 0,05

0,05 0,05

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:17:49

Bijlage B1 Model: Groep:

Invoergegevens

LAr,LT versie 1.0 - Woningbouwplan Veenwal te Hattem (hoofdgroep) Lijst van Puntbronnen, voor rekenmethode Industrielawaai - HMRI, industrie

Groep SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

Red 2k 0,05 0,05 0,05 0,05 0,05

Red 4k 0,05 0,05 0,05 0,05 0,05

Red 8k 0,05 0,05 0,05 0,05 0,05

Lwr 31 56,45 56,45 56,45 56,45 56,45

Lwr 63 69,45 69,45 69,45 69,45 69,45

Lwr 125 76,45 76,45 76,45 76,45 76,45

Lwr 250 76,45 76,45 76,45 76,45 76,45

Lwr 500 86,45 86,45 86,45 86,45 86,45

Lwr 1k 93,45 93,45 93,45 93,45 93,45

Lwr 2k 97,45 97,45 97,45 97,45 97,45

Lwr 4k 99,45 99,45 99,45 99,45 99,45

Lwr 8k 100,45 100,45 100,45 100,45 100,45

Lwr Totaal 104,50 104,50 104,50 104,50 104,50

SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

56,45 56,45 56,45 56,45 56,45

69,45 69,45 69,45 69,45 69,45

76,45 76,45 76,45 76,45 76,45

76,45 76,45 76,45 76,45 76,45

86,45 86,45 86,45 86,45 86,45

93,45 93,45 93,45 93,45 93,45

97,45 97,45 97,45 97,45 97,45

99,45 99,45 99,45 99,45 99,45

100,45 100,45 100,45 100,45 100,45

104,50 104,50 104,50 104,50 104,50

SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

56,45 56,45 56,45 56,45 56,45

69,45 69,45 69,45 69,45 69,45

76,45 76,45 76,45 76,45 76,45

76,45 76,45 76,45 76,45 76,45

86,45 86,45 86,45 86,45 86,45

93,45 93,45 93,45 93,45 93,45

97,45 97,45 97,45 97,45 97,45

99,45 99,45 99,45 99,45 99,45

100,45 100,45 100,45 100,45 100,45

104,50 104,50 104,50 104,50 104,50

SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim

0,05 0,05 0,05 -1,15 -1,15

0,05 0,05 0,05 -1,15 -1,15

0,05 0,05 0,05 -1,15 -1,15

56,45 56,45 56,45 57,65 57,65

69,45 69,45 69,45 70,65 70,65

76,45 76,45 76,45 77,65 77,65

76,45 76,45 76,45 77,65 77,65

86,45 86,45 86,45 87,65 87,65

93,45 93,45 93,45 94,65 94,65

97,45 97,45 97,45 98,65 98,65

99,45 99,45 99,45 100,65 100,65

100,45 100,45 100,45 101,65 101,65

104,50 104,50 104,50 105,70 105,70

SV Hatto-Heim SV Hatto-Heim VV Hattem VV Hattem VV Hattem

-1,15 -1,15 0,05 0,05 0,05

-1,15 -1,15 0,05 0,05 0,05

-1,15 -1,15 0,05 0,05 0,05

57,65 57,65 56,45 56,45 56,45

70,65 70,65 69,45 69,45 69,45

77,65 77,65 76,45 76,45 76,45

77,65 77,65 76,45 76,45 76,45

87,65 87,65 86,45 86,45 86,45

94,65 94,65 93,45 93,45 93,45

98,65 98,65 97,45 97,45 97,45

100,65 100,65 99,45 99,45 99,45

101,65 101,65 100,45 100,45 100,45

105,70 105,70 104,50 104,50 104,50

VV Hattem VV Hattem VV Hattem VV Hattem VV Hattem

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

56,45 56,45 56,45 56,45 56,45

69,45 69,45 69,45 69,45 69,45

76,45 76,45 76,45 76,45 76,45

76,45 76,45 76,45 76,45 76,45

86,45 86,45 86,45 86,45 86,45

93,45 93,45 93,45 93,45 93,45

97,45 97,45 97,45 97,45 97,45

99,45 99,45 99,45 99,45 99,45

100,45 100,45 100,45 100,45 100,45

104,50 104,50 104,50 104,50 104,50

VV Hattem VV Hattem VV Hattem VV Hattem VV Hattem

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

0,05 0,05 0,05 0,05 0,05

56,45 56,45 56,45 56,45 56,45

69,45 69,45 69,45 69,45 69,45

76,45 76,45 76,45 76,45 76,45

76,45 76,45 76,45 76,45 76,45

86,45 86,45 86,45 86,45 86,45

93,45 93,45 93,45 93,45 93,45

97,45 97,45 97,45 97,45 97,45

99,45 99,45 99,45 99,45 99,45

100,45 100,45 100,45 100,45 100,45

104,50 104,50 104,50 104,50 104,50

VV Hattem VV Hattem

0,05 0,05

0,05 0,05

0,05 0,05

56,45 56,45

69,45 69,45

76,45 76,45

76,45 76,45

86,45 86,45

93,45 93,45

97,45 97,45

99,45 99,45

100,45 100,45

104,50 104,50

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:17:49

Bijlage B1 Model: Groep:

Invoergegevens

LAr,LT versie 1.0 - Woningbouwplan Veenwal te Hattem (hoofdgroep) Lijst van Puntbronnen, voor rekenmethode Industrielawaai - HMRI, industrie

Groep VV Hattem VV Hattem VV Hattem VV Hattem VV Hattem

ItemID 5736 5737 5738 5761 5762

Grp.ID 6 6 6 6 6

Datum 15:41, 27 okt 2021 15:41, 27 okt 2021 15:41, 27 okt 2021 15:40, 27 okt 2021 15:40, 27 okt 2021

Naam S16 S17 S18 S41 S42

Omschr. Scheidsrechterfluit Scheidsrechterfluit Scheidsrechterfluit Scheidsrechterfluit Scheidsrechterfluit

(jeugdwedstrijden) (jeugdwedstrijden) (jeugdwedstrijden) (seniorenwedstrijden) (seniorenwedstrijden)

Vorm Punt Punt Punt Punt Punt

X 201454,93 201412,36 201453,39 201387,81 201431,53

Y 496807,71 496844,15 496845,68 496676,16 496686,51

Hoogte 1,60 1,60 1,60 1,60 1,60

Rel.H 1,60 1,60 1,60 1,60 1,60

Maaiveld 0,00 0,00 0,00 0,00 0,00

VV Hattem VV Hattem

5763 5764

6 6

15:40, 27 okt 2021 15:40, 27 okt 2021

S43 S44

Scheidsrechterfluit (seniorenwedstrijden) Scheidsrechterfluit (seniorenwedstrijden)

Punt Punt

201446,11 201402,00

496631,67 496625,15

1,60 1,60

1,60 1,60

0,00 0,00

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:17:49

Bijlage B1 Model: Groep:

Invoergegevens

LAr,LT versie 1.0 - Woningbouwplan Veenwal te Hattem (hoofdgroep) Lijst van Puntbronnen, voor rekenmethode Industrielawaai - HMRI, industrie

Groep VV Hattem VV Hattem VV Hattem VV Hattem VV Hattem

Hdef. Relatief Relatief Relatief Relatief Relatief

Type Normale puntbron Normale puntbron Normale puntbron Normale puntbron Normale puntbron

Richt. 0,00 0,00 0,00 0,00 0,00

Hoek 360,00 360,00 360,00 360,00 360,00

Cb(%)(D) 0,083 0,083 0,083 0,167 0,167

Cb(%)(A) ------

Cb(%)(N) ------

Tb(u)(D) 0,0100 0,0100 0,0100 0,0200 0,0200

Tb(u)(A) ------

Tb(u)(N) ------

Cb(D) 30,79 30,79 30,79 27,78 27,78

Cb(A) ------

Cb(N) ------

Weging A A A A A

GeenRefl. Nee Nee Nee Nee Nee

GeenDemping Nee Nee Nee Nee Nee

VV Hattem VV Hattem

Relatief Relatief

Normale puntbron Normale puntbron

0,00 0,00

360,00 360,00

0,167 0,167

---

---

0,0200 0,0200

---

---

27,78 27,78

---

---

A A

Nee Nee

Nee Nee

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:17:49

Bijlage B1 Model: Groep:

Invoergegevens

LAr,LT versie 1.0 - Woningbouwplan Veenwal te Hattem (hoofdgroep) Lijst van Puntbronnen, voor rekenmethode Industrielawaai - HMRI, industrie

Groep VV Hattem VV Hattem VV Hattem VV Hattem VV Hattem

GeenProces Nee Nee Nee Nee Nee

Lw 31 56,50 56,50 56,50 56,50 56,50

Lw 63 69,50 69,50 69,50 69,50 69,50

Lw 125 76,50 76,50 76,50 76,50 76,50

Lw 250 76,50 76,50 76,50 76,50 76,50

Lw 500 86,50 86,50 86,50 86,50 86,50

Lw 1k 93,50 93,50 93,50 93,50 93,50

Lw 2k 97,50 97,50 97,50 97,50 97,50

Lw 4k 99,50 99,50 99,50 99,50 99,50

Lw 8k 100,50 100,50 100,50 100,50 100,50

Lw Totaal 104,55 104,55 104,55 104,55 104,55

Red 31 0,05 0,05 0,05 -1,15 -1,15

Red 63 0,05 0,05 0,05 -1,15 -1,15

Red 125 0,05 0,05 0,05 -1,15 -1,15

Red 250 0,05 0,05 0,05 -1,15 -1,15

Red 500 0,05 0,05 0,05 -1,15 -1,15

Red 1k 0,05 0,05 0,05 -1,15 -1,15

VV Hattem VV Hattem

Nee Nee

56,50 56,50

69,50 69,50

76,50 76,50

76,50 76,50

86,50 86,50

93,50 93,50

97,50 97,50

99,50 99,50

100,50 100,50

104,55 104,55

-1,15 -1,15

-1,15 -1,15

-1,15 -1,15

-1,15 -1,15

-1,15 -1,15

-1,15 -1,15

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:17:49

Bijlage B1 Model: Groep:

Invoergegevens

LAr,LT versie 1.0 - Woningbouwplan Veenwal te Hattem (hoofdgroep) Lijst van Puntbronnen, voor rekenmethode Industrielawaai - HMRI, industrie

Groep VV Hattem VV Hattem VV Hattem VV Hattem VV Hattem

Red 2k 0,05 0,05 0,05 -1,15 -1,15

Red 4k 0,05 0,05 0,05 -1,15 -1,15

Red 8k 0,05 0,05 0,05 -1,15 -1,15

Lwr 31 56,45 56,45 56,45 57,65 57,65

Lwr 63 69,45 69,45 69,45 70,65 70,65

Lwr 125 76,45 76,45 76,45 77,65 77,65

Lwr 250 76,45 76,45 76,45 77,65 77,65

Lwr 500 86,45 86,45 86,45 87,65 87,65

Lwr 1k 93,45 93,45 93,45 94,65 94,65

Lwr 2k 97,45 97,45 97,45 98,65 98,65

Lwr 4k 99,45 99,45 99,45 100,65 100,65

Lwr 8k 100,45 100,45 100,45 101,65 101,65

Lwr Totaal 104,50 104,50 104,50 105,70 105,70

VV Hattem VV Hattem

-1,15 -1,15

-1,15 -1,15

-1,15 -1,15

57,65 57,65

70,65 70,65

77,65 77,65

77,65 77,65

87,65 87,65

94,65 94,65

98,65 98,65

100,65 100,65

101,65 101,65

105,70 105,70

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:17:49

Bijlage B1 Rapport: Model:

Invoergegevens

Lijst van model eigenschappen LAmax

Model eigenschap Omschrijving Verantwoordelijke Rekenmethode

LAmax dvdm #2|Industrielawaai|HMRI, industrie|

Aangemaakt door Laatst ingezien door Model aangemaakt met

dvdm op 27-10-2021 dvdm op 29-10-2021 Geomilieu V2021.1

Dagperiode Avondperiode Nachtperiode Samengestelde periode Waarde Standaard maaiveldhoogte Rekenhoogte contouren Detailniveau toetspunt resultaten Detailniveau resultaten grids Meteorologische correctie Standaard bodemfactor Absorptiestandaarden Dynamische foutmarge Clusteren gebouwen Verwijderen binnenwanden Max.refl.afstand Max.refl.diepte

07:00 - 19:00 19:00 - 23:00 23:00 - 07:00 Etmaalwaarde Max(Dag, Avond + 5, Nacht + 10) 0 4 Bronresultaten Groepsresultaten Toepassen standaard, 5,0 0,0 HMRI-II.8 -Ja Ja -1

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:22:00

Bijlage B1

Invoergegevens

Commentaar

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:22:00

Bijlage B1 Model: Groep:

Groep ------

Invoergegevens

LAmax versie 1.0 - Woningbouwplan Veenwal te Hattem (hoofdgroep) Lijst van Toetspunten, voor rekenmethode Industrielawaai - HMRI, industrie ItemID 5684 5685 5686 5687 5688

Grp.ID 0 0 0 0 0

Datum 12:56, 27 okt 2021 12:56, 27 okt 2021 12:56, 27 okt 2021 12:57, 27 okt 2021 12:57, 27 okt 2021

1e kid -12601 -12607 -12613 -12619 -12625

NrKids 2 2 2 2 2

Naam W01_01 W01_02 W01_03 W01_04 W01_05

Omschr. Woning 1 - noordgevel Woning 1 - noordgevel Woning 1 - oostgevel Woning 1 - zuidgevel Woning 1 - zuidgevel

Vorm Punt Punt Punt Punt Punt

X 201343,12 201352,40 201358,09 201353,11 201344,08

Y 496376,86 496378,96 496375,70 496367,53 496367,25

Maaiveld 0,00 0,00 0,00 0,00 0,00

Hdef. Relatief Relatief Relatief Relatief Relatief

Hoogte A 1,50 1,50 1,50 1,50 1,50

------

5689 5690 5691 5692 5693

0 0 0 0 0

12:57, 27 okt 2021 12:57, 27 okt 2021 12:57, 27 okt 2021 12:57, 27 okt 2021 12:57, 27 okt 2021

-12631 -12637 -12643 -12649 -12655

2 2 2 2 2

W01_06 W02_01 W02_02 W02_03 W02_04

Woning 1 - westgevel Woning 2 - noordgevel Woning 2 - oostgevel Woning 2 - oostgevel Woning 2 - zuidgevel

Punt Punt Punt Punt Punt

201338,86 201312,81 201318,04 201319,41 201317,23

496371,80 496382,93 496379,53 496370,07 496362,72

0,00 0,00 0,00 0,00 0,00

Relatief Relatief Relatief Relatief Relatief

1,50 1,50 1,50 1,50 1,50

------

5694 5695 5696 5697 5698

0 0 0 0 0

12:57, 27 okt 2021 12:57, 27 okt 2021 12:58, 27 okt 2021 12:58, 27 okt 2021 12:58, 27 okt 2021

-12661 -12667 -12673 -12679 -12685

2 2 2 2 2

W02_05 W02_06 W03_01 W03_02 W03_03

Woning 2 - westgevel Woning 2 - westgevel Woning 3 - noordgevel Woning 3 - oostgevel Woning 3 - oostgevel

Punt Punt Punt Punt Punt

201310,03 201307,37 201306,17 201312,23 201315,12

496367,05 496375,53 496405,19 496401,92 496392,77

0,00 0,00 0,00 0,00 0,00

Relatief Relatief Relatief Relatief Relatief

1,50 1,50 1,50 1,50 1,50

----

5699 5700 5701

0 0 0

12:58, 27 okt 2021 12:58, 27 okt 2021 12:58, 27 okt 2021

-12691 -12697 -12703

2 2 2

W03_04 W03_05 W03_06

Woning 3 - zuidgevel Woning 3 - westgevel Woning 3 - westgevel

Punt Punt Punt

201312,53 201303,91 201302,54

496386,55 496390,51 496399,26

0,00 0,00 0,00

Relatief Relatief Relatief

1,50 1,50 1,50

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:18:54

Bijlage B1 Model: Groep:

Groep ------

Invoergegevens

LAmax versie 1.0 - Woningbouwplan Veenwal te Hattem (hoofdgroep) Lijst van Toetspunten, voor rekenmethode Industrielawaai - HMRI, industrie Hoogte B 5,00 5,00 5,00 5,00 5,00

Hoogte C ------

Hoogte D ------

Hoogte E ------

Hoogte F ------

Hoogtes 1,50/5,00 1,50/5,00 1,50/5,00 1,50/5,00 1,50/5,00

Gevel Ja Ja Ja Ja Ja

------

5,00 5,00 5,00 5,00 5,00

------

------

------

------

1,50/5,00 1,50/5,00 1,50/5,00 1,50/5,00 1,50/5,00

Ja Ja Ja Ja Ja

------

5,00 5,00 5,00 5,00 5,00

------

------

------

------

1,50/5,00 1,50/5,00 1,50/5,00 1,50/5,00 1,50/5,00

Ja Ja Ja Ja Ja

----

5,00 5,00 5,00

----

----

----

----

1,50/5,00 1,50/5,00 1,50/5,00

Ja Ja Ja

Geomilieu V2021.1 Licentiehouder: Kragten BV

29-10-2021 10:18:54

Bijlage B1 Model: Groep:

Invoergegevens

LAmax versie 1.0 - Woningbouwplan Veenwal te Hattem (hoofdgroep) Lijst van Oppervlaktebronnen, voor rekenmethode Industrielawaai - HMRI, industrie

Groep SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim VV Hattem VV Hattem

ItemID 5706 5707 5708 5709 5710

Grp.ID 5 5 5 6 6

Datum 14:10, 27 okt 2021 14:10, 27 okt 2021 14:10, 27 okt 2021 14:10, 27 okt 2021 14:10, 27 okt 2021

Geomilieu V2021.1 Licentiehouder: Kragten BV

1e kid -13505 -13700 -13843 -14280 -14126

NrKids 110 71 67 73 80

Naam G01 G02 G03 G04 G05

Omschr. Grasmaaier Grasmaaier Grasmaaier Grasmaaier Grasmaaier

Vorm Polygoon Rechthoek Rechthoek Rechthoek Rechthoek

X-1 201403,25 201296,58 201280,78 201475,95 201438,53

Y-1 496462,08 496764,69 496864,89 496479,08 496720,41

Hoogte 0,50 0,50 0,50 0,50 0,50

Rel.H 0,50 0,50 0,50 0,50 0,50

Maaiveld 0,00 0,00 0,00 0,00 0,00

29-10-2021 10:18:54

Bijlage B1 Model: Groep:

Invoergegevens

LAmax versie 1.0 - Woningbouwplan Veenwal te Hattem (hoofdgroep) Lijst van Oppervlaktebronnen, voor rekenmethode Industrielawaai - HMRI, industrie

Groep SV Hatto-Heim SV Hatto-Heim SV Hatto-Heim VV Hattem VV Hattem

Hdef. Relatief Relatief Relatief Relatief Relatief

Vormpunten 4 4 4 4 4

Omtrek 423,51 342,51 336,12 349,16 366,03

Geomilieu V2021.1 Licentiehouder: Kragten BV

Oppervlak 10944,09 7101,44 6768,86 7276,68 8009,82

Min.lengte 88,73 70,44 66,93 68,77 72,44

Max.lengte 123,20 100,81 101,13 105,80 110,58

TypeLw True True True True True

Weging A A A A A

Cb(%)(D) 8,337 8,337 8,337 8,337 8,337

Cb(%)(A) ------

